SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | Name of the school | Meritorious Public School, Tirora |
2 | Affiliation no.(if applicable) | 1130448 |
3 | School code (if applicable) | 30488 |
4 | Complete address with pin code | CAMPUS 267, LODHITOLA ROAD, TIRORA DIST : GONDIA (MS) 441911 |
5 | Principal name: | MR. TUSHAR YERPUDE |
6 | Principal qualification: | MA . B.Ed |
7 | School email id | principalmpstirora@gmail.Com |
8 | Contact details (landline/mobile) | 07198 254414/ 9325660002 |
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | copies of affiliation / upgradation letter and recent extension of affiliation, if any | Click Here |
2 | copies of societies / trust / company registration / renewal certificate, as applicable | Click Here |
3 | copy of no objection certificate (noc) issued, if applicable, by the state govt./ut | Click Here |
4 | copies of recognition certificate under rte act, 2009, and itβs renewal if applicable | Click Here |
5 | copy of valid building safety certificate as per the national building code | Click Here |
6 | copy of valid fire safety certificate issued by the competent authority | Click Here |
7 | copy of the deo certificate submitted by the school for affiliation / upgradation / extension of affiliationor self certification by school | Click Here |
8 | copies of valid water, health and sanitation certificates | Click Here |
9 | copy of valid land certificate | Click Here |
Note: The schools needs to upload the self attested copies of above listed documetns by chairman / manager / secretary and principal. In case, it is noticed at later stage that documents are not genuine then school shall be liable for action as per norms.
SR NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | fee structure of the school | Click Here |
2 | annual academic calander. | Click Here |
3 | list of school management committee (smc) | Click Here |
4 | list of parents teachers association (pta) members | Click Here |
5 | last three-year result of the board examination as per applicablility | Click Here |
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | principal | Mr. Tushar Yerpude |
2 | total no. of teachers | 34 |
pgt | 8 | |
tgt | 8 | |
prt | 17 | |
pti | 1 | |
3 | teachers section ratio | 1.5 |
4 | details of special educator | 1 |
5 | details of counsellor and welness teacher | 1 |
SR NO. | INFORMATION | DETAILS |
---|---|---|
1 | total campus area of the school (in square mtr) | 8000 |
2 | no. and size of the class rooms (in sqft. m) | 24 |
3 | no. and size of laboratories including computer labs (in sq mtr) | 5 (size approx 650) |
4 | internet facility (y/n) | Yes |
5 | no. of girls toilets | 3 |
6 | no. of boys toilets | 3 |
7 | link of youtube video of the inspection of school covering the infrastructure of the school |